Tax Resources
Tools & resources to help you prepare for tax season.
In addition to professional accounting services, we’re offering documents and resources to help you prepare for tax season.
Resources & Documents
Useful Resources for Tax Season Preparation
Resources
Important Tax Dates
January 31st
Deadline for employers to send W-2 forms to employees and 1099 forms for to non-employees.
February 15th
March 15th
Previous year partnership and S corporation returns are due, along with any taxes owed by those businesses.
April 15th
Previous year individual income tax returns due, along with any taxes owed, in addition to returns for C corporations and trusts.
September 15th
Extended due date for all non-individual tax returns.
October 15th
Extended due date for all individual tax returns.
Resources
Tax Forms
Direct links to downloadable tax forms provided by the IRS
Individual tax return
Itemized deductions
Interest and ordinary dividends
Profit or loss from Business (sole proprietorship)
Capital gains and losses
Rental properties and pass through entities
Self-employment tax
Education credits (American Opportunity and Lifetime Learning Credits)
Estimate tax for individuals
Amended individual tax return
Application for automatic extension of individual tax return
Resources
Tax Publications
Direct links to tax publications provided by the IRS
Resources
Tax Rates
Rate | Minimum | Maximum |
10% | $0 | $19,750 |
12% | $19,751 | $80,250 |
22% | $80,251 | $171,050 |
24% | $171,051 | $326,600 |
32% | $326,601 | $414,700 |
35% | $414,701 | $622,050 |
37% | $622,051 | N/A |
Rate | Minimum | Maximum |
10% | $0 | $9,875 |
12% | $9,876 | $40,125 |
22% | $40,126 | $85,525 |
24% | $85,526 | $163,300 |
32% | $163,301 | $207,350 |
35% | $207,351 | $311,025 |
37% | $311,026 | N/A |
Rate | Minimum | Maximum |
10% | $0 | $9,875 |
12% | $9,876 | $40,125 |
22% | $40,126 | $85,525 |
24% | $85,526 | $163,300 |
32% | $163,301 | $207,350 |
35% | $207,351 | $518,400 |
37% | $518,401 | N/A |
Rate | Minimum | Maximum |
10% | $0 | $14,100 |
12% | $14,101 | $53,700 |
22% | $53,701 | $85,500 |
24% | $85,501 | $163,300 |
32% | $163,301 | $207,350 |
35% | $207,351 | $518,400 |
37% | $518,401 | N/A |
Contact Us
Our office is located on Concord Road between South Cobb Drive and Atlanta Road in Smyrna. Call or email us to schedule an appointment.